Call Statistics
Click on the total calls for that month or year to see a detailed call breakdown.
An addition note: Our fiscal year runs from Sept 1 to Aug 31. For example, our call statistics for 2008 is from September 1, 2007 through August 31, 2008.
Don't have time to review all the months of the years? Then analyze this report of a side by side comparison of years 2005 - 2008.
| Call Statistics Over Five Years | |||||
|---|---|---|---|---|---|
| Total Calls for each month: | 2005 | 2006 | 2007 | 2008 | 2009 |
| September | 72 | ||||
| October | 68 | ||||
| November | 65 | ||||
| December | 74 | 72 | |||
| January | 86 | 87 | |||
| February | |||||
| March | |||||
| April | |||||
| May | |||||
| June | |||||
| July | |||||
| August | |||||
| Total Calls for Year | 662 | 755 | 886 | 970 | |
| Personnel on Roster | 39 | 34 | 38 | 34 | |
| Average Response Time in Minutes for Year | 5.9 | 5.6 | 5.2 | 5.3 | |
| Property Value Saved for Year | $307,700 | $2,884,450 | $1,014,800 | $546,100 | |
Click Here to see a side by side comparison of years 2005 - 2008.